Percentage distribution of blood types and Rh factor can change from one ethnic group to another but statistically speaking most common blood types are O Rh negative and A Rh positive
| Blood Type | Abbr | % Frequency |
| O Rh-positive | O+ | 38% |
| O Rh-negative | O- | 7% |
| A Rh-positive | A+ | 34% |
| A Rh-negative | A- | 6% |
| B Rh-positive | B+ | 9% |
| B Rh-negative | B- | 2% |
| AB Rh-positive | AB+ | 3% |
| AB Rh-negative | AB- | 1% |
Back To Blood Type FAQ
"Very easy to navigate the site and buy what I need, great prices." (Jon L. G.)
No items



